<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketgrid Consulting Blog &#187; MySQL Workbench</title>
	<atom:link href="http://www.marketgrid.com/blog/tag/mysql-workbench/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketgrid.com/blog</link>
	<description>MySQL, website development and performance news</description>
	<lastBuildDate>Mon, 09 Jan 2012 12:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MySQL Workbench 5.2.37</title>
		<link>http://www.marketgrid.com/blog/2011/12/mysql-workbench-5-2-37/</link>
		<comments>http://www.marketgrid.com/blog/2011/12/mysql-workbench-5-2-37/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:24:24 +0000</pubDate>
		<dc:creator>Phil Smith</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.marketgrid.com/blog/?p=589</guid>
		<description><![CDATA[The MySQL Developer Tools team has announced the next maintenance release of it’s flagship product, MySQL Workbench, version 5.2.37. This release contains 21 bug fixes, including a fix for a slowdown on loading of schema objects in the SQL Editor. &#160; MySQL Workbench 5.2 GA &#160; • Data Modeling • Query (replaces the old MySQL [...]]]></description>
			<content:encoded><![CDATA[<p>The MySQL Developer Tools team has announced the next maintenance release of it’s flagship product, MySQL Workbench, version 5.2.37.</p>
<p>This release contains 21 bug fixes, including a fix for a slowdown on loading of schema objects in the SQL Editor.</p>
<p>&nbsp;</p>
<p>MySQL Workbench 5.2 GA</p>
<p>&nbsp;</p>
<p>• Data Modeling</p>
<p>• Query (replaces the old MySQL Query Browser)</p>
<p>• Administration (replaces the old MySQL Administrator)</p>
<p>Sources and binary packages are available for several platforms, including Windows, Mac OS X and Linux.</p>
<p>&nbsp;</p>
<p>In addition to the new Query/SQL Development and Administration modules, version 5.2 features improved stability and performance – especially in Windows, where OpenGL support has been enhanced and the UI was optimized to offer better responsiveness. This release also includes improvements to the scripting capabilities of the SQL Editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketgrid.com/blog/2011/12/mysql-workbench-5-2-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench 5.2.33 GA</title>
		<link>http://www.marketgrid.com/blog/2011/03/mysql-workbench-5-2-33-ga/</link>
		<comments>http://www.marketgrid.com/blog/2011/03/mysql-workbench-5-2-33-ga/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 09:20:28 +0000</pubDate>
		<dc:creator>Phil Smith</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.marketgrid.com/blog/?p=517</guid>
		<description><![CDATA[The MySQL developer tools team has announced the next release of it&#8217;s flagship product, MySQL Workbench &#8211; version 5.2.33. This is a maintenance release only which corrects some problems we didn&#8217;t cover in last release. It contains fixes for 7 bugs or enhancement requests. MySQL Workbench 5.2 GA - Data Modeling - Query (replaces the [...]]]></description>
			<content:encoded><![CDATA[<p>The MySQL developer tools team has announced the next release of it&#8217;s flagship product, MySQL Workbench &#8211; version 5.2.33. This is a maintenance release only which corrects some problems we didn&#8217;t cover in last release. It contains fixes for 7 bugs or enhancement requests.</p>
<p>MySQL Workbench 5.2 GA</p>
<p>- Data Modeling</p>
<p>- Query (replaces the old MySQL Query Browser)</p>
<p>- Administration (replaces the old MySQL Administrator)</p>
<p>&nbsp;</p>
<p>In addition to the new Query/SQL Development and Administration modules, version 5.2 features improved stability and performance – especially in Windows, where OpenGL support has been enhanced and the UI was optimized to offer better responsiveness.</p>
<p>For a detailed list of resolved issues, see the change log:  http://dev.mysql.com/doc/workbench/en/wb-change-history.html</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketgrid.com/blog/2011/03/mysql-workbench-5-2-33-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench 5.2.32 GA</title>
		<link>http://www.marketgrid.com/blog/2011/03/mysql-workbench-5-2-32-ga/</link>
		<comments>http://www.marketgrid.com/blog/2011/03/mysql-workbench-5-2-32-ga/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 10:17:29 +0000</pubDate>
		<dc:creator>Phil Smith</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.marketgrid.com/blog/?p=510</guid>
		<description><![CDATA[The next release of MySQL Workbench, version 5.2.32 is now available. This is a maintenance release featuring a new and improved UI appearance and several corrections and other enhancements. &#160; The tabbed interface has been refreshed to obtain a clearer separation between different modules of Workbench, while improving responsiveness when switching between tabs. The Query [...]]]></description>
			<content:encoded><![CDATA[<p>The next release of MySQL Workbench, version 5.2.32 is now available. This is a maintenance release featuring a new and improved UI appearance and several corrections and other enhancements.</p>
<p>&nbsp;</p>
<p>The tabbed interface has been refreshed to obtain a clearer separation between different modules of Workbench, while improving responsiveness when switching between tabs. The Query Formatter has been rewritten and is now faster and more robust on its handling of queries. The layout of the Administration module has been changed to allow for easier future expansion and use less vertical screen space. Parts that had problems managing MySQL 5.5 servers have been fixed along other total of 53 bugs or enhancement requests have been addressed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketgrid.com/blog/2011/03/mysql-workbench-5-2-32-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench 5.2.30 GA</title>
		<link>http://www.marketgrid.com/blog/2010/11/mysql-workbench-5-2-30-ga/</link>
		<comments>http://www.marketgrid.com/blog/2010/11/mysql-workbench-5-2-30-ga/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 08:49:41 +0000</pubDate>
		<dc:creator>Phil Smith</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.marketgrid.com/blog/?p=423</guid>
		<description><![CDATA[MySQL Workbench, version 5.2.30 has been released. This is a maintenance release focusing on general product improvement and usability. In addition to that, a small set of Text-Formatting-Plugins have been added to the SQL Editor to help format/structure your SQL Queries. About the Query-Formatter In the Edit-&#62;Format menu of Workbench&#8217;s SQL Editor you will see [...]]]></description>
			<content:encoded><![CDATA[<p>MySQL Workbench, version 5.2.30 has been released. This is a maintenance release focusing on general product improvement and usability. In addition to that, a small set of Text-Formatting-Plugins have been added to the SQL Editor to help format/structure your SQL Queries.</p>
<p>About the Query-Formatter</p>
<p>In the Edit-&gt;Format menu of Workbench&#8217;s SQL Editor you will see a set of functions that assist in reformatting your SQL Queries, for example &#8220;Beautify Query&#8221;, &#8220;UPCASE Keywords&#8221;, etc.</p>
<p>MySQL Workbench 5.2 GA</p>
<p>- Data Modeling</p>
<p>- Query (replaces the old MySQL Query Browser)</p>
<p>- Administration (replaces the old MySQL Administrator)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketgrid.com/blog/2010/11/mysql-workbench-5-2-30-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench 5.2.29 GA</title>
		<link>http://www.marketgrid.com/blog/2010/10/mysql-workbench-5-2-29-ga/</link>
		<comments>http://www.marketgrid.com/blog/2010/10/mysql-workbench-5-2-29-ga/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:42:45 +0000</pubDate>
		<dc:creator>Phil Smith</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.marketgrid.com/blog/?p=378</guid>
		<description><![CDATA[This maintenance release focuses on general product improvement and usability. New Workbench 5.2.29 Preference/Feature Say you have been working on a model for hours in Workbench, and you haven&#8217;t saved in the last 90 minutes, suddenly the power goes out (or some other force majeure). Now with 5.2.29, if Workbench unexpectedly quits during modeling, the [...]]]></description>
			<content:encoded><![CDATA[<p>This maintenance release focuses on general product improvement and usability.</p>
<p>New Workbench 5.2.29 Preference/Feature</p>
<p>Say you have been working on a model for hours in Workbench, and you haven&#8217;t saved in the last 90 minutes, suddenly the power goes out (or some other force majeure). Now with 5.2.29, if Workbench unexpectedly quits during modeling, the model you were working on will be restored to the last auto-saved version the next time you open that model.</p>
<p>As always, please remember to save and version your models regularly.</p>
<p>Also &#8211; you can change the value of Auto-Save Model Interval from its 5 minutes &#8211; go to Edit-&gt;Preferences and change within the General tab.</p>
<p>In addition to the new Query/SQL Development and Administration modules, version 5.2 features improved stability and performance – especially in Windows, where OpenGL support has been enhanced and the UI was optimized to offer better responsiveness.</p>
<p>This release also includes improvements to the scripting capabilities of the SQL Editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketgrid.com/blog/2010/10/mysql-workbench-5-2-29-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench 5.2.28 GA Available</title>
		<link>http://www.marketgrid.com/blog/2010/09/mysql-workbench-5-2-28-ga-available/</link>
		<comments>http://www.marketgrid.com/blog/2010/09/mysql-workbench-5-2-28-ga-available/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:59:57 +0000</pubDate>
		<dc:creator>Phil Smith</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.marketgrid.com/blog/?p=362</guid>
		<description><![CDATA[MySQL Workbench, version 5.2.28 has been released. This maintenance release features improvements to the Workbench scripting Shell as well as various fixes. Enhancements to the Workbench 5.2.28 Scripting Shell makes development and usage of Workbench Scripts and Plug-ins easier by - Providing a new workbench shell scripting file browser - Allowing users to more easily [...]]]></description>
			<content:encoded><![CDATA[<pre>MySQL Workbench, version 5.2.28 has been released.
This maintenance release features improvements to the Workbench scripting Shell as well as various fixes.

Enhancements to the Workbench 5.2.28 Scripting Shell makes development and usage of Workbench Scripts and Plug-ins easier by

- Providing a new workbench shell scripting file browser
- Allowing users to more easily create/edit/save/execute Workbench python and lua scripts
- Including Handy Workbench "Scripting" snippets that can easily be executed or copied.
- Adding a new script results output panel

For more on Workbench Scripting and Plug-in development see

	<a href="http://wb.mysql.com/?page_id=664">http://wb.mysql.com/?page_id=664</a>

In addition to the new Query/SQL Development and Administration modules, version 5.2 features improved stability and performance – especially in Windows, where OpenGL support has been enhanced and the UI was optimized to offer better responsiveness.
This release also includes improvements to the scripting capabilities of the SQL Editor. You can read more about it in

	<a href="http://wb.mysql.com/workbench/doc/">http://wb.mysql.com/workbench/doc/</a>

For a detailed list of resolved issues, see the change log.

	<a href="http://dev.mysql.com/doc/workbench/en/wb-change-history.html">http://dev.mysql.com/doc/workbench/en/wb-change-history.html</a></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.marketgrid.com/blog/2010/09/mysql-workbench-5-2-28-ga-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench 5.2.26 GA</title>
		<link>http://www.marketgrid.com/blog/2010/08/mysql-workbench-5-2-26-ga/</link>
		<comments>http://www.marketgrid.com/blog/2010/08/mysql-workbench-5-2-26-ga/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:18:42 +0000</pubDate>
		<dc:creator>Phil Smith</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.marketgrid.com/blog/?p=258</guid>
		<description><![CDATA[MySQL has announced Workbench 5.2.26. This is the first maintenance release for 5.2 GA (Generally Available). They have fixed a number of problems and made some improvements under the hood. MySQL Workbench is a great tool for Design, Development, and Administration of your MySQL database applications. MySQL Workbench 5.2 GA - Data Modeling - Query [...]]]></description>
			<content:encoded><![CDATA[<p>MySQL has announced Workbench 5.2.26. This is the first maintenance release for 5.2 GA (Generally Available). They have fixed a number of problems and made some improvements under the hood. MySQL Workbench is a great tool for Design, Development, and Administration of your MySQL database applications.</p>
<p>MySQL Workbench 5.2 GA</p>
<p>- Data Modeling</p>
<p>- Query (replaces the old MySQL Query</p>
<p>- Administration (replaces the old MySQL Administrator)</p>
<p>Sources and binary packages are available for several platforms, including Windows, Mac OS X and Linux at  <a href="http://dev.mysql.com/downloads/workbench/">http://dev.mysql.com/downloads/workbench/</a></p>
<p>To get started quickly, please take a look at this short tutorial: <a href="http://wb.mysql.com/?p=406">http://wb.mysql.com/?p=406</a></p>
<p>Workbench Documentation can be found here:  <a href="http://dev.mysql.com/doc/workbench/en/index.html">http://dev.mysql.com/doc/workbench/en/index.html</a></p>
<p>In addition to the new Query/SQL Development and Administration modules, version 5.2 features improved stability and performance – especially in Windows, where OpenGL support has been enhanced and the UI was optimized to offer better responsiveness.</p>
<p>This release also includes improvements to the scripting capabilities of the SQL Editor. You can read more about it in <a href="http://wb.mysql.com/workbench/doc/">http://wb.mysql.com/workbench/doc/</a></p>
<p>For a detailed list of resolved issues, see the change log at  <a href="http://dev.mysql.com/doc/workbench/en/wb-change-history.html">http://dev.mysql.com/doc/workbench/en/wb-change-history.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketgrid.com/blog/2010/08/mysql-workbench-5-2-26-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench 5.2.25 GA</title>
		<link>http://www.marketgrid.com/blog/2010/07/mysql-workbench-5-2-25-ga/</link>
		<comments>http://www.marketgrid.com/blog/2010/07/mysql-workbench-5-2-25-ga/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 09:30:03 +0000</pubDate>
		<dc:creator>Phil Smith</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.marketgrid.com/blog/?p=225</guid>
		<description><![CDATA[MySQL Workbench 5.2.25 has been released. This release is GA (Generally Available). MySQL Workbench should be your preferred tool for Design, Development, and Administration of your MySQL database applications. MySQL Workbench 5.2 GA provides: • Data Modeling • Query (replaces the old MySQL Query Browser) • Administration (replaces the old MySQL Administrator) It can be [...]]]></description>
			<content:encoded><![CDATA[<p>MySQL Workbench 5.2.25 has been released. This release is GA (Generally Available).</p>
<p>MySQL Workbench should be your preferred tool for Design, Development, and Administration of your MySQL database applications.</p>
<p>MySQL Workbench 5.2 GA provides:</p>
<p>• Data Modeling</p>
<p>• Query (replaces the old MySQL Query Browser)</p>
<p>• Administration (replaces the old MySQL Administrator)</p>
<p>It can be downloaded from:  <a href="http://dev.mysql.com/downloads/workbench/">http://dev.mysql.com/downloads/workbench/</a></p>
<p>Workbench Documentation and details on changes between releases can be found on these pages</p>
<p><a href="http://dev.mysql.com/doc/workbench/en/index.html">http://dev.mysql.com/doc/workbench/en/index.html</a></p>
<p><a href="http://dev.mysql.com/doc/workbench/en/wb-change-history.html">http://dev.mysql.com/doc/workbench/en/wb-change-history.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketgrid.com/blog/2010/07/mysql-workbench-5-2-25-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench 5.2.24 RC3</title>
		<link>http://www.marketgrid.com/blog/2010/06/mysql-workbench-5-2-24-rc3/</link>
		<comments>http://www.marketgrid.com/blog/2010/06/mysql-workbench-5-2-24-rc3/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:46:33 +0000</pubDate>
		<dc:creator>Phil Smith</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.marketgrid.com/blog/?p=208</guid>
		<description><![CDATA[The 3rd Release Candidate (RC) of MySQL Workbench has been released. Version 5.2.24 includes fixes for more than 70 issues. MySQL Workbench 5.2 RC provides: • Data Modeling • Query (replaces the old MySQL Query Browser) • Administration (replaces the old MySQL Administrator) Get your copy from  http://dev.mysql.com/downloads/workbench/ To get started quickly, please take a [...]]]></description>
			<content:encoded><![CDATA[<p>The 3rd Release Candidate (RC) of MySQL Workbench has been released.</p>
<p>Version 5.2.24 includes fixes for more than 70 issues.</p>
<p>MySQL Workbench 5.2 RC provides:</p>
<p>• Data Modeling</p>
<p>• Query (replaces the old MySQL Query Browser)</p>
<p>• Administration (replaces the old MySQL Administrator)</p>
<p>Get your copy from  <a href="http://dev.mysql.com/downloads/workbench/">http://dev.mysql.com/downloads/workbench/</a></p>
<p>To get started quickly, please take a look at the MySQL Workbench 5.2 RC Tutorial:  <a href="http://wb.mysql.com/?p=406">http://wb.mysql.com/?p=406</a></p>
<p>Please be aware that this release is still a in-development version – so please don’t use it on your production servers!</p>
<p>Also note, MySQL Workbench files saved with version 5.2 cannot be opened with previous versions of the program.</p>
<p>Workbench Documentation and details on changes between releases can be found at:</p>
<ul>
<li><a href="http://dev.mysql.com/doc/workbench/en/index.html">http://dev.mysql.com/doc/workbench/en/index.html</a></li>
<li><a href="http://dev.mysql.com/doc/workbench/en/wb-change-history.html">http://dev.mysql.com/doc/workbench/en/wb-change-history.html</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.marketgrid.com/blog/2010/06/mysql-workbench-5-2-24-rc3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Workbench 5.2.17 Beta 7 Available</title>
		<link>http://www.marketgrid.com/blog/2010/04/mysql-workbench-5-2-17-beta-7-available/</link>
		<comments>http://www.marketgrid.com/blog/2010/04/mysql-workbench-5-2-17-beta-7-available/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:05:18 +0000</pubDate>
		<dc:creator>Phil Smith</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[MySQL Workbench]]></category>

		<guid isPermaLink="false">http://www.marketgrid.com/blog/?p=179</guid>
		<description><![CDATA[The MySQL Workbench Team has announced Beta 7 (5.2.17) of MySQL Workbench. Beta 7 we focuses on UI and usability. This Beta includes: - Fixes for 69 bugs. - P1 &#8211; 4, P2 &#8211; 21 , P3 &#8211; 41 and P4 &#8211; 3. - New Windows UI components - New “look” for windows version - [...]]]></description>
			<content:encoded><![CDATA[<p>The MySQL Workbench Team has announced Beta 7 (5.2.17) of MySQL Workbench.</p>
<p>Beta 7 we focuses on UI and usability.</p>
<p>This Beta includes:</p>
<p>- Fixes for 69 bugs.<br />
- P1 &#8211; 4, P2 &#8211; 21 , P3 &#8211; 41 and P4 &#8211; 3.<br />
- New Windows UI components<br />
- New “look” for windows version<br />
- Modern style tab-controls<br />
- New UI, toolbars and sidebar-placements<br />
- Easier to use<br />
- Improved look and feel<br />
- Distinct User Snippets<br />
- Pre-Loaded DML and DDL Snippet Libraries<br />
- SQL Editor<br />
– All DDL Statements for changes are available.<br />
- Results menu bar<br />
- In Output<br />
– added Details Pane for Action and Message</p>
<p>And there’s more, so check it out and see for yourself.</p>
<p>For more on these new features check out <a href="http://wb.mysql.com/">http://wb.mysql.com</a></p>
<p>MySQL Workbench 5.2 Beta 5 provides:</p>
<p>1. Data Modeling<br />
2. Query (upgrade from MySQL Query Browser)<br />
3. Admin (upgrade from MySQL Administrator)</p>
<p>If you are a current user of MySQL Query Browser or MySQL Administrator, we look forward to your feedback on all the new capabilities we are delivering in a single unified MySQL Workbench</p>
<p>To get started quickly, there is a short tutorial: MySQL Workbench 5.2 Beta Tutorial <a href="http://wb.mysql.com/?p=406">http://wb.mysql.com/?p=406</a></p>
<p>Please be aware that this release is still a beta version – so please don’t use it on your production servers! Also note, MySQL Workbench files saved with version 5.2 cannot be opened with previous versions<br />
of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketgrid.com/blog/2010/04/mysql-workbench-5-2-17-beta-7-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

